Earnings — Tue, Oct 6
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
37
Oct 5 – Oct 9
Covered by our pros
3
on Oct 6
Season peak
557
Aug 6 — busiest day
Season intensityReports per trading day, Jul 12 – Nov 12
LessMore
7 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
McCormick & Company Pro coverage | TBD · est. | $0.76 vs $0.85 last yr | $1.98B $14.24B mkt cap | Buy 6 Buy · 4 Hold · 0 Sell PT $60.00 | |
Cal-Maine Foods Pro coverage | TBD · est. | -$0.26 vs $4.12 last yr | $597.79M $3.99B mkt cap | Hold 0 Buy · 3 Hold · 0 Sell PT $82.33 | |
Comtech Telecommunications | TBD · est. | -$0.51 vs -$0.39 last yr | $111.65M $51.53M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $2.50 | |
NeoVolta Pro coverage | TBD · est. | -$0.09 vs -$0.04 last yr | $1.27M $157.37M mkt cap | Strong Buy 3 Buy · 1 Hold · 0 Sell PT $11.33 | |
Ohmyhome Limited | TBD · est. | — vs -$0.05 last yr | — $1.96M mkt cap | No coverage | |
Reborn Coffee, Inc. | TBD · est. | — vs -$0.68 last yr | — $11.58M mkt cap | No coverage | |
MacKenzie Realty Capital, Inc. | TBD · est. | — vs -$44.38 last yr | — $3.43M mkt cap | No coverage | |
$0.76 EPS est.
$1.98B rev est.
Pro coverage
TBD · est.Buy · PT $60.00
-$0.26 EPS est.
$597.79M rev est.
Pro coverage
TBD · est.Hold · PT $82.33
Comtech Telecommunications
-$0.51 EPS est.
$111.65M rev est.
TBD · est.Buy · PT $2.50
-$0.09 EPS est.
$1.27M rev est.
Pro coverage
TBD · est.Strong Buy · PT $11.33
MacKenzie Realty Capital, Inc.
TBD · est.No coverage