Earnings — Mon, Sep 14
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
39
Sep 14 – Sep 18
Covered by our pros
2
on Sep 14
Season peak
530
Aug 6 — busiest day
Season intensityReports per trading day, Jul 27 – Nov 27
LessMore
5 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Oracle Pro coverage | TBD · est. | $1.74 vs $1.47 last yr | $19.13B $416.98B mkt cap | Strong Buy 28 Buy · 4 Hold · 0 Sell PT $257.79 | |
Ocean Power Technologies | TBD · est. | -$0.03 vs -$0.04 last yr | $1.84M $50.30M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $1.50 | |
Hain Celestial Pro coverage | Pre-Market · est. | -$0.03 vs -$0.02 last yr | $278.04M $78.88M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell PT $0.81 | |
Coda Octopus Group | Pre-Market · est. | $0.12 vs $0.11 last yr | $7.26M $113.26M mkt cap | Buy 2 Buy · 0 Hold · 0 Sell PT $14.00 | |
Jowell Global | TBD · est. | — vs -$0.58 last yr | — $5.99M mkt cap | No coverage | |
$1.74 EPS est.
$19.13B rev est.
Pro coverage
TBD · est.Strong Buy · PT $257.79
-$0.03 EPS est.
$1.84M rev est.
TBD · est.Buy · PT $1.50
-$0.03 EPS est.
$278.04M rev est.
Pro coverage
Pre-Market · est.Hold · PT $0.81
$0.12 EPS est.
$7.26M rev est.
Pre-Market · est.Buy · PT $14.00