Earnings โ Wed, Sep 16
Every report that matters this earnings season โ with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
42
Sep 14 โ Sep 18
Covered by our pros
1
on Sep 16
Season peak
434
Nov 5 โ busiest day
Season intensityReports per trading day, Sep 11 โ Jan 11
LessMore
5 companies ยท sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Lennar Pro coverage | After Close | $1.28 vs $2.29 last yr | $8.32B $18.22B mkt cap | Sell 0 Buy ยท 7 Hold ยท 7 Sell PT $75.42 | |
Aeluma, Inc. | After Close | -$0.08 vs -$0.01 last yr | $575.00K $220.19M mkt cap | Buy 2 Buy ยท 0 Hold ยท 0 Sell PT $23.50 | |
LuxExperience | Pre-Market | -$0.09 vs -$0.32 last yr | $709.61M $1.43B mkt cap | Strong Buy 3 Buy ยท 1 Hold ยท 0 Sell PT $11.73 | |
NetCapital | TBD ยท est. | โ vs -$1.27 last yr | โ $8.95M mkt cap | No coverage | |
Ispire Technology, Inc. | Pre-Market | $0.01 vs -$0.26 last yr | $21.34M $87.79M mkt cap | Buy 1 Buy ยท 0 Hold ยท 0 Sell PT $3.30 | |
$1.28 EPS est.
$8.32B rev est.
Pro coverage
After CloseSell ยท PT $75.42
-$0.08 EPS est.
$575.00K rev est.
After CloseBuy ยท PT $23.50
-$0.09 EPS est.
$709.61M rev est.
Pre-MarketStrong Buy ยท PT $11.73
TBD ยท est.No coverage
$0.01 EPS est.
$21.34M rev est.
Pre-MarketBuy ยท PT $3.30