Earnings — Wed, Sep 23
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
40
Sep 21 – Sep 25
Covered by our pros
2
on Sep 23
Season peak
557
Aug 6 — busiest day
Season intensityReports per trading day, Jul 12 – Nov 12
LessMore
7 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
General Mills Pro coverage | TBD · est. | $0.72 vs $0.86 last yr | $4.33B $19.69B mkt cap | Hold 3 Buy · 7 Hold · 5 Sell PT $36.00 | |
KB Home Pro coverage | TBD · est. | $0.89 vs $1.61 last yr | $1.30B $3.47B mkt cap | Hold 2 Buy · 7 Hold · 1 Sell PT $57.88 | |
Astrotech | TBD · est. | — vs -$1.67 last yr | — $19.59M mkt cap | No coverage | |
Iperionx Ltd. ADR | TBD · est. | -$0.45 vs -$0.06 last yr | — $879.46M mkt cap | Strong Buy 5 Buy · 0 Hold · 0 Sell PT $54.00 | |
Natural Alternatives International | TBD · est. | — vs -$1.17 last yr | — $14.62M mkt cap | No coverage | |
Great Elm Group | TBD · est. | — vs $0.36 last yr | — $67.42M mkt cap | No coverage | |
Marygold Companies | TBD · est. | — vs -$0.03 last yr | — $44.31M mkt cap | No coverage | |
$0.72 EPS est.
$4.33B rev est.
Pro coverage
TBD · est.Hold · PT $36.00
$0.89 EPS est.
$1.30B rev est.
Pro coverage
TBD · est.Hold · PT $57.88
-$0.45 EPS est.
— rev est.
TBD · est.Strong Buy · PT $54.00
Natural Alternatives International
TBD · est.No coverage