Earnings — Tue, Sep 15
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
39
Sep 14 – Sep 18
Covered by our pros
0
on Sep 15
Season peak
530
Aug 6 — busiest day
Season intensityReports per trading day, Jul 27 – Nov 27
LessMore
10 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
SEALSQ Corp | TBD · est. | -$0.10 vs -$0.86 last yr | $11.00M $584.89M mkt cap | No coverage | |
Cognyte Software | TBD · est. | $0.09 vs $0.08 last yr | $108.51M $618.55M mkt cap | Buy 1 Buy · 2 Hold · 0 Sell PT $11.50 | |
Niki BioSolutions Inc | TBD · est. | — vs -$0.06 last yr | — $6.44M mkt cap | No coverage | |
Frequency Electronics | TBD · est. | $0.15 vs $0.07 last yr | $17.85M $655.34M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $85.00 | |
Skillsoft | TBD · est. | $0.83 vs $0.92 last yr | $99.00M $70.75M mkt cap | No coverage | |
Virco Manufacturing | TBD · est. | $0.07 vs $0.65 last yr | $72.10M $93.91M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell PT $6.50 | |
AstroNova | TBD · est. | — vs -$0.16 last yr | — $227.32M mkt cap | No coverage | |
Vince Holding | TBD · est. | $0.27 vs $0.38 last yr | $81.03M $78.75M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $9.00 | |
Amrep | TBD · est. | $0.44 vs $0.87 last yr | $14.27M $122.47M mkt cap | No coverage | |
YY Group Holding Limited Class A | TBD · est. | — vs -$10.37 last yr | — $9.43M mkt cap | No coverage | |
-$0.10 EPS est.
$11.00M rev est.
TBD · est.No coverage
$0.09 EPS est.
$108.51M rev est.
TBD · est.Buy · PT $11.50
$0.15 EPS est.
$17.85M rev est.
TBD · est.Buy · PT $85.00
$0.83 EPS est.
$99.00M rev est.
TBD · est.No coverage
$0.07 EPS est.
$72.10M rev est.
TBD · est.Hold · PT $6.50
$0.27 EPS est.
$81.03M rev est.
TBD · est.Buy · PT $9.00
$0.44 EPS est.
$14.27M rev est.
TBD · est.No coverage
YY Group Holding Limited Class A
TBD · est.No coverage