Earnings — Mon, Dec 7
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
74
Dec 7 – Dec 11
Covered by our pros
3
on Dec 7
Season peak
434
Nov 5 — busiest day
Season intensityReports per trading day, Sep 11 – Jan 11
LessMore
5 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
MongoDB Pro coverage | TBD · est. | $1.61 vs $1.32 last yr | $762.55M $31.09B mkt cap | Strong Buy 26 Buy · 4 Hold · 0 Sell PT $466.52 | |
Gitlab Pro coverage | TBD · est. | $0.20 vs $0.25 last yr | $282.25M $9.18B mkt cap | Hold 6 Buy · 15 Hold · 1 Sell PT $54.06 | |
Science Applications Pro coverage | TBD · est. | $2.35 vs $2.58 last yr | $1.82B $5.64B mkt cap | Hold 1 Buy · 6 Hold · 1 Sell PT $134.29 | |
IDT | TBD · est. | $1.03 vs $0.94 last yr | $331.00M $2.16B mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $85.00 | |
DLH Holdings | TBD · est. | -$0.28 vs -$0.06 last yr | $37.00M $62.46M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $7.00 | |
$1.61 EPS est.
$762.55M rev est.
Pro coverage
TBD · est.Strong Buy · PT $466.52
$0.20 EPS est.
$282.25M rev est.
Pro coverage
TBD · est.Hold · PT $54.06
$2.35 EPS est.
$1.82B rev est.
Pro coverage
TBD · est.Hold · PT $134.29
$1.03 EPS est.
$331.00M rev est.
TBD · est.Buy · PT $85.00
-$0.28 EPS est.
$37.00M rev est.
TBD · est.Buy · PT $7.00