Earnings, Thu, Dec 17
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 14, 6:52 PM ET
81 reports this week·23 covered by our pros
5 companies report · 1 over $100bn
Index Market cap Time 5 companies report · 1 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
ACN | AccenturePro | Technology | TBD est. | $131bn | $3.95 | $19.39B | Buy | |
CTAS | CintasPro | Industrials | TBD est. | $81bn | $1.37 | $3.03B | Buy | |
NKE | NikePro | Consumer Disc. | TBD est. | $53bn | $0.39 | $11.15B | Hold | |
PAYX | PaychexPro | Technology | TBD est. | $37bn | $1.28 | $1.62B | Hold | |
FDS | Factset ResearchPro | Other | TBD est. | $10bn | $5.00 | $643.61M | Hold | |
ACNAccenturePro$131bnTechnologyTBD est.EPS est. $3.95Rev. est. $19.39BBuy
IndustrialsTBD est.EPS est. $1.37Rev. est. $3.03BBuy
NKENikePro$53bnConsumer Disc.TBD est.EPS est. $0.39Rev. est. $11.15BHold
TechnologyTBD est.EPS est. $1.28Rev. est. $1.62BHold
FDSFactset ResearchPro$10bnOtherTBD est.EPS est. $5.00Rev. est. $643.61MHold