Earnings, Thu, Dec 17
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 29, 5:57 AM ET
80 reports this week·25 covered by our pros
5 companies report · 1 over $100bn
Index Market cap Time 5 companies report · 1 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
ACN | AccenturePro | Technology | TBD est. | $146bn | $3.95 | $19.39B | Buy | |
CTAS | CintasPro | Industrials | TBD est. | $90bn | $1.37 | $3.03B | Buy | |
NKE | NikePro | Consumer Disc. | TBD est. | $56bn | $0.38 | $11.13B | Hold | |
PAYX | PaychexPro | Technology | TBD est. | $39bn | $1.28 | $1.62B | Hold | |
FDS | Factset ResearchPro | Other | TBD est. | $11bn | $5.00 | $643.61M | Hold | |
ACNAccenturePro$146bnTechnologyTBD est.EPS est. $3.95Rev. est. $19.39BBuy
IndustrialsTBD est.EPS est. $1.37Rev. est. $3.03BBuy
NKENikePro$56bnConsumer Disc.TBD est.EPS est. $0.38Rev. est. $11.13BHold
TechnologyTBD est.EPS est. $1.28Rev. est. $1.62BHold
FDSFactset ResearchPro$11bnOtherTBD est.EPS est. $5.00Rev. est. $643.61MHold