Earnings — Fri, Nov 27
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
124
Nov 23 – Nov 27
Covered by our pros
0
on Nov 27
Season peak
382
Nov 11 — busiest day
Season intensityReports per trading day, Aug 7 – Dec 7
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
FLEX LNG | TBD · est. | $0.66 vs $0.43 last yr | $95.24M $1.67B mkt cap | No coverage | |
MINISO Group Holding | TBD · est. | $0.29 vs $0.21 last yr | $965.72M $2.92B mkt cap | Buy 2 Buy · 3 Hold · 0 Sell PT $14.55 | |
Vision Marine Technologies | TBD · est. | — | — $5.67M mkt cap | No coverage | |
Genesco | TBD · est. | $0.93 vs $0.79 last yr | $597.70M $397.74M mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $41.50 | |
Currenc Group | TBD · est. | — vs $0.05 last yr | — $369.41M mkt cap | No coverage | |
Chagee Holdings Limited Unsponsored ADR | TBD · est. | $0.38 vs $0.30 last yr | $585.38M $2.22B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $15.30 | |
$0.66 EPS est.
$95.24M rev est.
TBD · est.No coverage
$0.29 EPS est.
$965.72M rev est.
TBD · est.Buy · PT $14.55
Vision Marine Technologies
TBD · est.No coverage
$0.93 EPS est.
$597.70M rev est.
TBD · est.Buy · PT $41.50
Chagee Holdings Limited Unsponsored ADR
$0.38 EPS est.
$585.38M rev est.
TBD · est.Buy · PT $15.30