Earnings, Tue, Nov 24
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Nov 21, 6:12 AM ET
98 reports this week·31 covered by our pros
9 companies report · 3 over $100bn
Index Market cap Time 9 companies report · 3 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
DELL | Dell TechnologiesPro | Technology | AMC est. | $199bn | $6.62 | $49.32B | Buy | |
ADI | Analog DevicesPro | Technology | BMO est. | $183bn | $3.89 | $4.32B | Strong Buy | |
MDT | MedtronicPro | Health Care | BMO est. | $129bn | $1.33 | $9.48B | Buy | |
ADSK | AutodeskPro | Technology | AMC est. | $51bn | $3.07 | $2.13B | Strong Buy | |
WDAY | WorkdayPro | Technology | AMC est. | $42bn | $2.75 | $2.69B | Buy | |
DLTR | Dollar TreePro | Consumer Staples | BMO est. | $26bn | $0.91 | $5.04B | Buy | |
HPQ | HPPro | Technology | AMC est. | $25bn | $0.75 | $15.42B | Sell | |
BBY | Best Buy CoPro | Consumer Disc. | BMO est. | $21bn | $1.49 | $9.89B | Hold | |
SJM | JM SmuckerPro | Consumer Staples | BMO est. | $14bn | $2.56 | $2.27B | Buy | |
DELLDell TechnologiesPro$199bnTechnologyAMC est.EPS est. $6.62Rev. est. $49.32BBuy
ADIAnalog DevicesPro$183bnTechnologyBMO est.EPS est. $3.89Rev. est. $4.32BStrong Buy
MDTMedtronicPro$129bnHealth CareBMO est.EPS est. $1.33Rev. est. $9.48BBuy
ADSKAutodeskPro$51bnTechnologyAMC est.EPS est. $3.07Rev. est. $2.13BStrong Buy
TechnologyAMC est.EPS est. $2.75Rev. est. $2.69BBuy
DLTRDollar TreePro$26bnConsumer StaplesBMO est.EPS est. $0.91Rev. est. $5.04BBuy
TechnologyAMC est.EPS est. $0.75Rev. est. $15.42BSell
BBYBest Buy CoPro$21bnConsumer Disc.BMO est.EPS est. $1.49Rev. est. $9.89BHold
SJMJM SmuckerPro$14bnConsumer StaplesBMO est.EPS est. $2.56Rev. est. $2.27BBuy