Earnings, Week of Nov 16 – Nov 20
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 13, 6:30 AM ET
479 reports this week·62 covered by our pros·1 Pro Portfolio holding reports this week,see which with Pro
10 companies report · 5 over $100bn
Index Market cap Time 10 companies report · 5 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
| MON · Nov 16 | 2 reporting |
|---|
TSN | Tyson FoodsPro | Consumer Staples | BMO est. | $18bn | $0.75 | $14.37B | Buy | |
SKYD | Skydance CorporationPro | Comm. Services | TBD est. | $10bn | $0.13 | $7.02B | Hold | |
| TUE · Nov 17 | 2 reporting |
|---|
HD | Home DepotPro | Consumer Disc. | BMO est. | $290bn | $3.84 | $42.77B | Buy | |
DIS | Walt DisneyPro | Comm. Services | BMO est. | $187bn | $1.69 | $25.19B | Strong Buy | |
| WED · Nov 18 | 5 reporting |
|---|
CSCO | Cisco SystemsPro | Technology | TBD est. | $467bn | $1.33 | $18.11B | Buy | |
TJX | TJX CompaniesPro | Consumer Disc. | TBD est. | $153bn | $1.34 | $15.86B | Strong Buy | |
TGT | TargetPro | Consumer Staples | BMO est. | $70bn | $2.05 | $26.39B | Buy | |
TDG | Transdigm GroupPro | Industrials | TBD est. | $61bn | $12.22 | $2.95B | Buy | |
CPRT | CopartPro | Industrials | TBD est. | $25bn | $0.40 | $1.18B | Buy | |
| THU · Nov 19 | 1 reporting |
|---|
WMT | WalmartPro | Consumer Staples | BMO est. | $883bn | $0.64 | $187.30B | Strong Buy | |
| FRI · Nov 20 | No reports |
|---|
TSNTyson FoodsPro$18bnConsumer StaplesBMO est.EPS est. $0.75Rev. est. $14.37BBuy
SKYDSkydance CorporationPro$10bnComm. ServicesTBD est.EPS est. $0.13Rev. est. $7.02BHold
HDHome DepotPro$290bnConsumer Disc.BMO est.EPS est. $3.84Rev. est. $42.77BBuy
DISWalt DisneyPro$187bnComm. ServicesBMO est.EPS est. $1.69Rev. est. $25.19BStrong Buy
CSCOCisco SystemsPro$467bnTechnologyTBD est.EPS est. $1.33Rev. est. $18.11BBuy
TJXTJX CompaniesPro$153bnConsumer Disc.TBD est.EPS est. $1.34Rev. est. $15.86BStrong Buy
TGTTargetPro$70bnConsumer StaplesBMO est.EPS est. $2.05Rev. est. $26.39BBuy
TDGTransdigm GroupPro$61bnIndustrialsTBD est.EPS est. $12.22Rev. est. $2.95BBuy
IndustrialsTBD est.EPS est. $0.40Rev. est. $1.18BBuy
WMTWalmartPro$883bnConsumer StaplesBMO est.EPS est. $0.64Rev. est. $187.30BStrong Buy