Earnings — Fri, Oct 9
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
37
Oct 5 – Oct 9
Covered by our pros
2
on Oct 9
Season peak
553
Aug 6 — busiest day
Season intensityReports per trading day, Jul 13 – Nov 13
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
UnitedHealth Pro coverage | TBD · est. | $4.09 vs $2.92 last yr | $111.31B $366.88B mkt cap | Strong Buy 16 Buy · 4 Hold · 0 Sell PT $481.67 | |
BlackRock Pro coverage | TBD · est. | $14.28 vs $11.55 last yr | $7.44B $183.83B mkt cap | Strong Buy 12 Buy · 1 Hold · 0 Sell PT $1,320.25 | |
New Horizon Aircraft | TBD · est. | -$0.09 vs -$0.21 last yr | — $136.32M mkt cap | No coverage | |
Marti Technologies | TBD · est. | -$0.07 vs -$0.29 last yr | $18.41M $154.02M mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $3.20 | |
Hingham Institution For Savings | TBD · est. | — vs $7.85 last yr | — $651.59M mkt cap | No coverage | |
Cryo-Cell International | TBD · est. | $0.03 vs $0.09 last yr | $7.45M $28.30M mkt cap | No coverage | |
$4.09 EPS est.
$111.31B rev est.
Pro coverage
TBD · est.Strong Buy · PT $481.67
$14.28 EPS est.
$7.44B rev est.
Pro coverage
TBD · est.Strong Buy · PT $1,320.25
-$0.09 EPS est.
— rev est.
TBD · est.No coverage
-$0.07 EPS est.
$18.41M rev est.
TBD · est.Buy · PT $3.20
Hingham Institution For Savings
TBD · est.No coverage
$0.03 EPS est.
$7.45M rev est.
TBD · est.No coverage