Earnings — Fri, Oct 9
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
41
Oct 5 – Oct 9
Covered by our pros
1
on Oct 9
Season peak
441
Nov 5 — busiest day
Season intensityReports per trading day, Sep 13 – Jan 13
LessMore
7 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Delta Air Lines Pro coverage | Pre-Market | $1.77 vs $1.71 last yr | $17.64B $54.04B mkt cap | Strong Buy 18 Buy · 0 Hold · 0 Sell PT $104.65 | |
New Horizon Aircraft | Pre-Market | -$0.09 vs -$0.20 last yr | — $104.04M mkt cap | No coverage | |
Biomerica | TBD · est. | — vs $0.00 last yr | — $8.44M mkt cap | No coverage | |
Art's-Way Manufacturing Co | TBD | — vs $0.05 last yr | — $18.41M mkt cap | No coverage | |
Toro Corp. | Pre-Market | — vs $0.00 last yr | — $152.41M mkt cap | No coverage | |
Hingham Institution For Savings | TBD · est. | — vs $7.85 last yr | — $628.63M mkt cap | No coverage | |
Cryo-Cell International | After Close | $0.03 vs $0.09 last yr | $7.45M $35.15M mkt cap | No coverage | |
$1.77 EPS est.
$17.64B rev est.
Pro coverage
Pre-MarketStrong Buy · PT $104.65
-$0.09 EPS est.
— rev est.
Pre-MarketNo coverage
Art's-Way Manufacturing Co
TBDNo coverage
Hingham Institution For Savings
TBD · est.No coverage
$0.03 EPS est.
$7.45M rev est.
After CloseNo coverage