Earnings — Wed, Oct 7
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
42
Oct 5 – Oct 9
Covered by our pros
2
on Oct 7
Season peak
434
Nov 5 — busiest day
Season intensityReports per trading day, Sep 11 – Jan 11
LessMore
8 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Applied Digital Corporation Pro coverage | After Close | -$0.30 vs -$0.03 last yr | $116.29M $7.16B mkt cap | Strong Buy 7 Buy · 2 Hold · 0 Sell PT $58.25 | |
SOS | After Close | — vs -$0.01 last yr | — $5.42M mkt cap | No coverage | |
Levi Strauss & Co Pro coverage | After Close | $0.36 vs $0.34 last yr | $1.62B $7.17B mkt cap | Strong Buy 10 Buy · 2 Hold · 0 Sell PT $26.58 | |
VCI Global Limited | TBD · est. | — | — $645.28K mkt cap | No coverage | |
Resources Connection | After Close | -$0.17 vs -$0.07 last yr | $99.98M $98.20M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $6.00 | |
Richardson Electronics | After Close | $0.09 vs $0.13 last yr | $58.98M $305.06M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $24.00 | |
Lucas GC Limited | Pre-Market | — vs $7,270.34 last yr | — $2.90M mkt cap | No coverage | |
OIO Group | TBD · est. | — vs -$0.06 last yr | — $591.64M mkt cap | No coverage | |
Applied Digital Corporation
-$0.30 EPS est.
$116.29M rev est.
Pro coverage
After CloseStrong Buy · PT $58.25
$0.36 EPS est.
$1.62B rev est.
Pro coverage
After CloseStrong Buy · PT $26.58
-$0.17 EPS est.
$99.98M rev est.
After CloseBuy · PT $6.00
$0.09 EPS est.
$58.98M rev est.
After CloseBuy · PT $24.00