Earnings — Thu, Oct 8
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
32
Oct 5 – Oct 9
Covered by our pros
2
on Oct 8
Season peak
447
Jul 30 — busiest day
Season intensityReports per trading day, Jun 15 – Oct 13
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Delta Air Lines Pro coverage | TBD · est. | $2.23 vs $1.71 last yr | $17.50B $57.41B mkt cap | Strong Buy 15 Buy · 0 Hold · 0 Sell PT $104.60 | |
Progressive Pro coverage | TBD · est. | $4.75 vs $3.95 last yr | $21.27B $134.82B mkt cap | Buy 6 Buy · 7 Hold · 2 Sell PT $228.23 | |
Byrna Technologies | TBD · est. | -$0.16 vs $0.09 last yr | $16.27M $87.71M mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $8.25 | |
Oil-Dri Of America | TBD · est. | — vs $0.91 last yr | — $1.40B mkt cap | No coverage | |
Educational Development | TBD · est. | — vs -$0.15 last yr | — $12.96M mkt cap | No coverage | |
The Intergroup | TBD · est. | — vs -$0.25 last yr | — $85.20M mkt cap | No coverage | |
$2.23 EPS est.
$17.50B rev est.
Pro coverage
TBD · est.Strong Buy · PT $104.60
$4.75 EPS est.
$21.27B rev est.
Pro coverage
TBD · est.Buy · PT $228.23
-$0.16 EPS est.
$16.27M rev est.
TBD · est.Buy · PT $8.25