Earnings — Fri, Sep 11
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
61
Sep 7 – Sep 11
Covered by our pros
1
on Sep 11
Season peak
530
Aug 6 — busiest day
Season intensityReports per trading day, Jul 27 – Nov 27
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Kroger Company Pro coverage | Pre-Market · est. | $1.05 vs $1.04 last yr | $34.66B $35.81B mkt cap | Buy 8 Buy · 7 Hold · 0 Sell PT $70.33 | |
Biodexa Pharmaceuticals | TBD · est. | $0.00 vs -$0.00 last yr | — $5.33B mkt cap | No coverage | |
OFS Credit Company | TBD · est. | — vs $0.31 last yr | — $77.25M mkt cap | No coverage | |
Rent the Runway | Pre-Market · est. | — vs -$5.57 last yr | — $122.59M mkt cap | No coverage | |
Cheetah Mobile | TBD · est. | — vs -$0.00 last yr | — $92.99M mkt cap | No coverage | |
Here Group | TBD · est. | — vs $0.10 last yr | — $101.16M mkt cap | No coverage | |
$1.05 EPS est.
$34.66B rev est.
Pro coverage
Pre-Market · est.Buy · PT $70.33
Pre-Market · est.No coverage