Earnings — Tue, Jul 7
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
43
Jul 6 – Jul 10
Covered by our pros
0
on Jul 7
Season peak
447
Jul 30 — busiest day
Season intensityReports per trading day, Jun 15 – Oct 13
LessMore
5 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Penguin Solutions | After Close | $0.54 vs $0.47 last yr | $407.47M $4.01B mkt cap | Strong Buy 4 Buy · 1 Hold · 0 Sell PT $72.00 | |
Saratoga Investment | After Close | $0.56 vs $0.66 last yr | $31.38M $296.36M mkt cap | Hold 1 Buy · 3 Hold · 0 Sell PT $22.00 | |
Kura Sushi USA | After Close | -$0.01 vs $0.05 last yr | $86.45M $627.54M mkt cap | Buy 5 Buy · 3 Hold · 0 Sell PT $67.14 | |
Golden Heaven Group Holdings Ltd. | After Close | — vs -$610.97 last yr | — $73.99M mkt cap | No coverage | |
Enerpac Tool Group | After Close | $0.50 vs $0.51 last yr | $165.60M $1.80B mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $50.00 | |
$0.54 EPS est.
$407.47M rev est.
After CloseStrong Buy · PT $72.00
$0.56 EPS est.
$31.38M rev est.
After CloseHold · PT $22.00
-$0.01 EPS est.
$86.45M rev est.
After CloseBuy · PT $67.14
Golden Heaven Group Holdings Ltd.
After CloseNo coverage
$0.50 EPS est.
$165.60M rev est.
After CloseBuy · PT $50.00