Earnings — Fri, Jun 26
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
59
Jun 22 – Jun 26
Covered by our pros
1
on Jun 26
Season peak
447
Jul 30 — busiest day
Season intensityReports per trading day, Jun 15 – Oct 13
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Cineverse | Pre-Market | -$0.12 vs $0.04 last yr | $23.11M $63.93M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $9.00 | |
Beyond Air | Pre-Market | -$11.33 vs -$36.00 last yr | $2.30M $6.01M mkt cap | No coverage | |
Apogee Pro coverage | Pre-Market | $0.45 vs $0.56 last yr | $333.84M $810.11M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell PT $40.00 | |
Locafy Ltd. | Pre-Market | — vs -$0.37 last yr | — $5.40M mkt cap | No coverage | |
Natuzzi SPA | TBD · est. | — vs -$0.39 last yr | — $17.18M mkt cap | No coverage | |
Helport AI Limited | After Close | — vs $0.03 last yr | — $24.29M mkt cap | No coverage | |
-$0.12 EPS est.
$23.11M rev est.
Pre-MarketBuy · PT $9.00
-$11.33 EPS est.
$2.30M rev est.
Pre-MarketNo coverage
$0.45 EPS est.
$333.84M rev est.
Pro coverage
Pre-MarketHold · PT $40.00