Earnings — Fri, Aug 28
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
149
Aug 24 – Aug 28
Covered by our pros
0
on Aug 28
Season peak
530
Aug 6 — busiest day
Season intensityReports per trading day, Jul 27 – Nov 27
LessMore
9 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Frontline | Pre-Market · est. | $2.74 vs $0.35 last yr | $758.85M $9.68B mkt cap | Hold 1 Buy · 1 Hold · 1 Sell PT $43.72 | |
MINISO Group Holding | Pre-Market · est. | $0.28 vs $0.24 last yr | $861.80M $3.39B mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $16.00 | |
Jiayin Group | Pre-Market · est. | — vs $1.36 last yr | — $121.93M mkt cap | No coverage | |
Fangdd Network Group | TBD · est. | — vs -$1.75 last yr | — $25.83M mkt cap | No coverage | |
Nano Labs Ltd. Sponsored ADR Class A | Pre-Market · est. | — vs -$0.06 last yr | — $47.36M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell | |
Sono Group | TBD | — vs -$0.64 last yr | — $6.81M mkt cap | No coverage | |
Immuron | TBD · est. | -$0.00 vs -$0.01 last yr | $1.40M $8.58M mkt cap | No coverage | |
Chagee Holdings Limited Unsponsored ADR | Pre-Market · est. | $0.35 vs $0.05 last yr | $531.81M $2.06B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $15.20 | |
Sayona Mining Limited Unsponsored ADR | TBD · est. | — vs -$20.90 last yr | — $1.25B mkt cap | No coverage | |
$2.74 EPS est.
$758.85M rev est.
Pre-Market · est.Hold · PT $43.72
$0.28 EPS est.
$861.80M rev est.
Pre-Market · est.Buy · PT $16.00
Pre-Market · est.No coverage
Nano Labs Ltd. Sponsored ADR Class A
Pre-Market · est.Hold
-$0.00 EPS est.
$1.40M rev est.
TBD · est.No coverage
Chagee Holdings Limited Unsponsored ADR
$0.35 EPS est.
$531.81M rev est.
Pre-Market · est.Buy · PT $15.20
Sayona Mining Limited Unsponsored ADR
TBD · est.No coverage