Earnings — Fri, Sep 4
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
133
Aug 31 – Sep 4
Covered by our pros
1
on Sep 4
Season peak
447
Jul 30 — busiest day
Season intensityReports per trading day, Jun 15 – Oct 13
LessMore
5 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Kroger Company Pro coverage | TBD · est. | $1.05 vs $1.04 last yr | $34.65B $37.09B mkt cap | Buy 8 Buy · 8 Hold · 0 Sell PT $70.33 | |
ABM Industries | TBD · est. | $1.01 vs $0.82 last yr | $2.32B $2.61B mkt cap | Hold 1 Buy · 3 Hold · 0 Sell PT $49.00 | |
Beyondspring | TBD · est. | — vs -$0.05 last yr | — $59.21M mkt cap | No coverage | |
Hurco Companies | TBD · est. | — vs -$0.57 last yr | — $151.03M mkt cap | No coverage | |
Sectra AB Class B | Pre-Market · est. | $0.07 vs $0.05 last yr | $87.46M $5.68B mkt cap | No coverage | |
$1.05 EPS est.
$34.65B rev est.
Pro coverage
TBD · est.Buy · PT $70.33
$1.01 EPS est.
$2.32B rev est.
TBD · est.Hold · PT $49.00
$0.07 EPS est.
$87.46M rev est.
Pre-Market · est.No coverage