Earnings — Fri, Sep 4
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
107
Aug 31 – Sep 4
Covered by our pros
1
on Sep 4
Season peak
557
Aug 6 — busiest day
Season intensityReports per trading day, Jul 12 – Nov 12
LessMore
5 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Kroger Company Pro coverage | TBD · est. | $1.05 vs $1.04 last yr | $34.65B $34.60B mkt cap | Buy 8 Buy · 7 Hold · 0 Sell PT $70.33 | |
KNOT Offshore Partners | Pre-Market · est. | $0.06 vs $0.20 last yr | $93.47M $369.72M mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $14.00 | |
ABM Industries | TBD · est. | $1.01 vs $0.82 last yr | $2.32B $2.81B mkt cap | Hold 1 Buy · 3 Hold · 0 Sell PT $49.00 | |
Beyondspring | TBD · est. | — vs -$0.05 last yr | — $32.31M mkt cap | No coverage | |
Hurco Companies | TBD · est. | — vs -$0.57 last yr | — $140.67M mkt cap | No coverage | |
$1.05 EPS est.
$34.65B rev est.
Pro coverage
TBD · est.Buy · PT $70.33
$0.06 EPS est.
$93.47M rev est.
Pre-Market · est.Buy · PT $14.00
$1.01 EPS est.
$2.32B rev est.
TBD · est.Hold · PT $49.00