Earnings — Wed, Jun 17
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
31
Jun 15 – Jun 19
Covered by our pros
3
on Jun 17
Season peak
447
Jul 30 — busiest day
Season intensityReports per trading day, Jun 15 – Oct 13
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Jabil Pro coverage | Pre-Market | $3.10 vs $2.55 last yr | $8.61B $34.61B mkt cap | Strong Buy 8 Buy · 1 Hold · 0 Sell PT $447.00 | |
CarMax Pro coverage | Pre-Market | $0.97 vs $1.38 last yr | $7.42B $7.59B mkt cap | Hold 2 Buy · 9 Hold · 3 Sell PT $47.27 | |
Smith & Wesson Brands Pro coverage | After Close | $0.23 vs $0.19 last yr | $155.27M $697.52M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $16.50 | |
Safe Bulkers | After Close | $0.11 vs $0.05 last yr | $65.50M $702.60M mkt cap | No coverage | |
Deswell | Pre-Market | — vs $0.31 last yr | — $56.73M mkt cap | No coverage | |
Odyssey Therapeutics, Inc. | After Close | -$1.11 vs -$0.80 last yr | — $801.64M mkt cap | Strong Buy 5 Buy · 0 Hold · 0 Sell PT $32.00 | |
$3.10 EPS est.
$8.61B rev est.
Pro coverage
Pre-MarketStrong Buy · PT $447.00
$0.97 EPS est.
$7.42B rev est.
Pro coverage
Pre-MarketHold · PT $47.27
$0.23 EPS est.
$155.27M rev est.
Pro coverage
After CloseBuy · PT $16.50
$0.11 EPS est.
$65.50M rev est.
After CloseNo coverage
Odyssey Therapeutics, Inc.
-$1.11 EPS est.
— rev est.
After CloseStrong Buy · PT $32.00