Earnings, Week of Nov 23 – Nov 27
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 13, 6:30 AM ET
135 reports this week·28 covered by our pros·2 Pro Portfolio holdings report this week,see which with Pro
12 companies report · 4 over $100bn
Index Market cap Time 12 companies report · 4 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
| MON · Nov 23 | 1 reporting |
|---|
KEYS | Keysight Technologies | Technology | TBD est. | $65bn | $3.37 | $1.95B | Strong Buy | |
| TUE · Nov 24 | 6 reporting |
|---|
MDT | MedtronicPro | Health Care | TBD est. | $113bn | $1.34 | $9.48B | Buy | |
ADSK | AutodeskPro | Technology | TBD est. | $49bn | $3.07 | $2.13B | Strong Buy | |
DLTR | Dollar TreePro | Consumer Staples | TBD est. | $22bn | $0.93 | $5.04B | Buy | |
BBY | Best Buy CoPro | Consumer Disc. | BMO est. | $18bn | $1.49 | $9.87B | Hold | |
J | Jacobs SolutionsPro | Industrials | TBD est. | $16bn | $2.13 | $2.55B | Buy | |
SJM | JM SmuckerPro | Consumer Staples | TBD est. | $13bn | $2.55 | $2.26B | Buy | |
| WED · Nov 25 | 2 reporting |
|---|
NVDA | NvidiaPro | Technology | TBD est. | $5.53tn | $2.47 | $108.80B | Strong Buy | |
DE | DeerePro | Industrials | TBD est. | $167bn | $4.05 | $10.42B | Buy | |
| THU · Nov 26 | 3 reporting |
|---|
MRVL | MarvellPro | Technology | TBD est. | $241bn | $1.10 | $3.15B | Strong Buy | |
VEEV | Veeva SystemsPro | Health Care | TBD est. | $48bn | $2.34 | $935.01M | Buy | |
KR | Kroger CompanyPro | Consumer Staples | TBD est. | $36bn | $1.16 | $34.56B | Buy | |
| FRI · Nov 27 | No reports |
|---|
KEYSKeysight Technologies$65bnTechnologyTBD est.EPS est. $3.37Rev. est. $1.95BStrong Buy
MDTMedtronicPro$113bnHealth CareTBD est.EPS est. $1.34Rev. est. $9.48BBuy
ADSKAutodeskPro$49bnTechnologyTBD est.EPS est. $3.07Rev. est. $2.13BStrong Buy
DLTRDollar TreePro$22bnConsumer StaplesTBD est.EPS est. $0.93Rev. est. $5.04BBuy
BBYBest Buy CoPro$18bnConsumer Disc.BMO est.EPS est. $1.49Rev. est. $9.87BHold
JJacobs SolutionsPro$16bnIndustrialsTBD est.EPS est. $2.13Rev. est. $2.55BBuy
SJMJM SmuckerPro$13bnConsumer StaplesTBD est.EPS est. $2.55Rev. est. $2.26BBuy
NVDANvidiaPro$5.53tnTechnologyTBD est.EPS est. $2.47Rev. est. $108.80BStrong Buy
DEDeerePro$167bnIndustrialsTBD est.EPS est. $4.05Rev. est. $10.42BBuy
MRVLMarvellPro$241bnTechnologyTBD est.EPS est. $1.10Rev. est. $3.15BStrong Buy
VEEVVeeva SystemsPro$48bnHealth CareTBD est.EPS est. $2.34Rev. est. $935.01MBuy
KRKroger CompanyPro$36bnConsumer StaplesTBD est.EPS est. $1.16Rev. est. $34.56BBuy