Earnings, Mon, Feb 8
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Nov 8, 6:12 AM ET
25 reports this week·16 covered by our pros
5 companies report
Index Market cap Time 5 companies reportCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
SPG | Simon PropertyPro | Real Estate | TBD est. | $73bn | $1.93 | $1.71B | Hold | |
IDXX | Idexx LaboratoriesPro | Health Care | TBD est. | $53bn | $3.35 | $1.18B | Buy | |
ON | ON SemiconductorPro | Technology | TBD est. | $25bn | $1.01 | $1.77B | Buy | |
L | LoewsPro | Financials | TBD est. | $22bn | – | – | No rating | |
DOC | Healthpeak PropertiesPro | Real Estate | TBD est. | $14bn | $0.04 | $761.77M | Hold | |
SPGSimon PropertyPro$73bnReal EstateTBD est.EPS est. $1.93Rev. est. $1.71BHold
IDXXIdexx LaboratoriesPro$53bnHealth CareTBD est.EPS est. $3.35Rev. est. $1.18BBuy
ONON SemiconductorPro$25bnTechnologyTBD est.EPS est. $1.01Rev. est. $1.77BBuy
LLoewsPro$22bnFinancialsTBD est.EPS est. –Rev. est. –
DOCHealthpeak PropertiesPro$14bnReal EstateTBD est.EPS est. $0.04Rev. est. $761.77MHold