Watchlist
Subscribe to TheStreet Pro for full access!
Longs
Contributor | Symbol | Company Name | Initial Date | Initial Price | Current Price | Return |
---|---|---|---|---|---|---|
Doug Kass | VKTX | Viking Therapeutics Inc. | 4/2/24 | $74.40 | $32.65 | -56.12% |
Doug Kass | OXY | Occidental Petroleum Corporation | 12/6/23 | $57.00 | $50.55 | -11.32% |
Doug Kass | CVX | Chevron Corporation | 12/6/23 | $141.75 | $158.24 | +11.63% |
Doug Kass | XOM | Exxon Mobil Corporation | 12/6/23 | $99.89 | $111.47 | +11.59% |
Doug Kass | MSOS | AdvisorShares Pure US Cannabis ETF | 11/1/23 | $5.35 | $3.53 | -34.02% |
Doug Kass | JOE | St. Joe Company (The) | 9/19/23 | $56.90 | $47.93 | -15.76% |
Doug Kass | OXY | Occidental Petroleum Corporation | 9/19/23 | $65.81 | $50.55 | -23.19% |
Doug Kass | ELAN | Elanco Animal Health Incorporated | 3/22/23 | $9.40 | $12.04 | +28.09% |
Doug Kass | VTV | Vanguard Value ETF | 10/20/20 | $107.66 | $176.88 | +64.30% |
Doug Kass | VBR | Vanguard Small Cap Value ETF | 10/20/20 | $119.76 | $207.75 | +73.47% |
Doug Kass | MS | Morgan Stanley | 4/1/20 | $31.35 | $137.30 | +337.96% |
Doug Kass | JPM | JPMorgan Chase & Co. | 2/28/20 | $117.50 | $263.03 | +123.86% |
Doug Kass | GLD | SPDR Gold Shares ETF | 4/24/19 | $120.12 | $253.13 | +110.73% |
Doug Kass | GOOGL | Alphabet Inc. | 12/26/18 | $50.05 | $196.00 | +291.61% |
Doug Kass | AMZN | Amazon.com Inc. | 12/26/18 | $69.15 | $225.94 | +226.74% |
Doug Kass | GS | Goldman Sachs Group Inc. (The) | 12/17/18 | $169.95 | $634.74 | +273.49% |
Doug Kass | META | Meta Platforms Inc. | 11/29/18 | $137.59 | $612.77 | +345.36% |
Doug Kass | PZZA | Papa John's International Inc. | 8/8/18 | $38.94 | $36.01 | -7.52% |
Doug Kass | PG | Procter & Gamble Company (The) | 5/10/18 | $72.37 | $161.72 | +123.46% |
Doug Kass | C | Citigroup Inc. | 5/3/18 | $66.88 | $81.67 | +22.11% |
Doug Kass | BAC | Bank of America Corporation | 5/3/18 | $28.64 | $46.66 | +62.92% |
Doug Kass | WFC | Wells Fargo & Company | 8/22/17 | $52.15 | $77.85 | +49.28% |
Doug Kass | DDS | Dillard's Inc. | 6/22/17 | $50.74 | $483.43 | +852.76% |
Doug Kass | TWTR | Twitter Inc. | 3/3/17 | $15.75 | $53.70 | +240.95% |
Doug Kass | HIG | Hartford Financial Services Group Inc. (The) | 1/27/16 | $39.12 | $111.99 | +186.27% |
Shorts
Contributor | Symbol | Company Name | Initial Date | Initial Price | Current Price | Return |
---|---|---|---|---|---|---|
Doug Kass | DJT | Trump Media & Technology Group Corp. | 5/21/24 | $46.00 | $40.03 | +12.98% |
Doug Kass | BX | Blackstone Inc. | 12/18/23 | $129.25 | $181.52 | -40.44% |
Doug Kass | KKR | KKR & Co. Inc. | 12/18/23 | $84.96 | $160.71 | -89.16% |
Doug Kass | APO | Apollo Global Management Inc. | 12/18/23 | $94.80 | $169.24 | -78.52% |
Doug Kass | HRMY | Harmony Biosciences Holdings Inc. | 9/19/23 | $36.78 | $39.05 | -6.17% |
Doug Kass | XPOF | Xponential Fitness Inc. Class A | 9/19/23 | $17.32 | $15.93 | +8.03% |
Doug Kass | BX | Blackstone Inc. | 9/19/23 | $115.12 | $181.52 | -57.68% |
Doug Kass | CHGG | Chegg Inc. | 9/19/23 | $9.50 | $1.51 | +84.11% |
Doug Kass | FIGS | FIGS Inc. Class A | 9/19/23 | $6.21 | $6.01 | +3.22% |
Doug Kass | AAPL | Apple Inc. | 9/19/23 | $179.07 | $229.98 | -28.43% |
Doug Kass | WGO | Winnebago Industries Inc. | 3/22/23 | $59.67 | $48.42 | +18.85% |
Doug Kass | RILY | B. Riley Financial Inc. | 3/22/23 | $31.00 | $5.00 | +83.87% |
Doug Kass | TSLA | Tesla Inc. | 6/29/21 | $222.66 | $426.50 | -91.55% |
Doug Kass | GME | GameStop Corporation | 6/1/21 | $238.25 | $27.47 | +88.47% |
Doug Kass | AMC | AMC Entertainment Holdings Inc. Class A | 5/28/21 | $34.09 | $3.48 | +89.79% |
Doug Kass | BYND | Beyond Meat Inc. | 5/28/21 | $149.00 | $4.08 | +97.26% |
Doug Kass | ARKK | ARK Innovation ETF | 2/1/21 | $142.45 | $61.50 | +56.83% |
Doug Kass | ZM | Zoom Communications Inc. | 10/20/20 | $568.34 | $78.07 | +86.26% |
Longs
Contributor | Symbol | Company Name | Initial Date | Initial Price | Closed Price | Closed Date | Return |
---|---|---|---|---|---|---|---|
Doug Kass | GTBIF | Green Thumb Industries Inc (Sub Voting) | 3/13/24 | $11.34 | $9.25 | 11/11/24 | -18.43% |
Doug Kass | CURLF | Curaleaf Holdings Inc | 3/13/24 | $4.07 | $2.25 | 11/11/24 | -44.72% |
Doug Kass | PGC | Peapack-Gladstone Financial Corporation | 2/28/24 | $24.00 | $25.64 | 8/9/24 | +6.83% |
Doug Kass | GTBIF | Green Thumb Industries Inc (Sub Voting) | 11/1/23 | $8.10 | $9.25 | 11/11/24 | +14.20% |
Doug Kass | TSNDF | TerrAscend Corp | 9/19/23 | $2.02 | $0.92 | 11/11/24 | -54.46% |
Doug Kass | USB | U.S. Bancorp | 3/22/23 | $36.92 | $34.28 | 3/22/23 | -7.15% |
Doug Kass | FSK | FS KKR Capital Corp. | 3/22/23 | $18.40 | $18.56 | 4/17/23 | +0.87% |
Doug Kass | BK | The Bank of New York Mellon Corporation | 3/22/23 | $45.01 | $44.12 | 9/19/23 | -1.98% |
Doug Kass | PNC | PNC Financial Services Group Inc. (The) | 3/22/23 | $128.80 | $124.19 | 9/19/23 | -3.58% |
Doug Kass | FITB | Fifth Third Bancorp | 3/22/23 | $26.95 | $26.91 | 9/19/23 | -0.15% |
Doug Kass | CNPOF | RIV Capital Inc (Sub Voting) | 3/22/23 | $0.12 | $0.13 | 5/30/24 | +13.04% |
Doug Kass | SNOW | Snowflake Inc. Class A | 6/15/22 | $118.00 | $124.06 | 1/6/23 | +5.14% |
Doug Kass | PNC | PNC Financial Services Group Inc. (The) | 5/2/22 | $166.00 | $164.21 | 1/6/23 | -1.08% |
Doug Kass | MSFT | Microsoft Corporation | 5/2/22 | $276.50 | $224.93 | 1/6/23 | -18.65% |
Doug Kass | SNOW | Snowflake Inc. Class A | 5/2/22 | $171.40 | $125.27 | 6/21/24 | -26.91% |
Doug Kass | MSOS | AdvisorShares Pure US Cannabis ETF | 8/12/21 | $36.15 | $7.10 | 1/6/23 | -80.36% |
Doug Kass | COIN | Coinbase Global Inc | 5/10/21 | $267.00 | $230.00 | 6/23/21 | -13.86% |
Doug Kass | VZ | Verizon Communications Inc. | 1/5/21 | $58.85 | $57.55 | 4/22/21 | -2.21% |
Doug Kass | WMT | Walmart Inc. | 9/22/20 | $137.00 | $141.00 | 9/22/20 | +2.92% |
Doug Kass | GM | General Motors Company | 9/14/20 | $30.85 | $35.91 | 1/6/23 | +16.40% |
Doug Kass | SJM | The J.M. Smucker Company | 4/21/20 | $117.60 | $112.06 | 3/1/21 | -4.71% |
Doug Kass | DIS | The Walt Disney Company | 3/30/20 | $93.00 | $174.35 | 10/11/21 | +87.47% |
Doug Kass | PNC | PNC Financial Services Group Inc. (The) | 3/27/20 | $98.82 | $164.21 | 1/6/23 | +66.17% |
Doug Kass | FDX | FedEx Corporation | 12/27/19 | $153.50 | $154.67 | 10/24/22 | +0.76% |
Doug Kass | BA | The Boeing Company | 9/25/19 | $387.00 | $370.00 | 9/25/19 | -4.39% |
Doug Kass | DB | Deutsche Bank AG | 7/15/19 | $7.67 | $7.66 | 7/15/19 | -0.13% |
Doug Kass | CGC | Canopy Growth Corporation | 1/2/19 | $27.75 | $25.50 | 1/21/20 | -8.11% |
Doug Kass | VNM | VanEck Vietnam ETF | 11/27/18 | $15.50 | $13.35 | 5/19/20 | -13.87% |
Doug Kass | MMM | 3M Company | 11/27/18 | $197.40 | $191.14 | 1/7/19 | -3.17% |
Doug Kass | NOC | Northrop Grumman Corporation | 6/27/18 | $309.34 | $298.18 | 8/22/18 | -3.61% |
Doug Kass | CMCSA | Comcast Corporation Class A Common Stock | 5/24/18 | $31.35 | $30.92 | 10/24/22 | -1.37% |
Doug Kass | JPM | JPMorgan Chase & Co. | 5/3/18 | $105.70 | $103.25 | 2/4/19 | -2.32% |
Doug Kass | BOX | Box Inc. Class A | 4/23/18 | $22.50 | $18.90 | 11/29/18 | -16.00% |
Doug Kass | GLD | SPDR Gold Shares ETF | 2/14/18 | $126.00 | $116.78 | 2/14/18 | -7.32% |
Doug Kass | CPB | The Campbell's Company | 12/19/17 | $48.98 | $35.00 | 12/19/17 | -28.54% |
Doug Kass | TWX | Time Warner Inc. | 11/22/17 | $89.56 | $92.00 | 11/22/17 | +2.72% |
Doug Kass | M | Macy's, Inc. | 11/14/17 | $19.39 | $17.15 | 5/11/21 | -11.55% |
Doug Kass | JWN | Nordstrom Inc. | 6/8/17 | $43.86 | $40.00 | 10/16/17 | -8.80% |
Doug Kass | M | Macy's, Inc. | 6/7/17 | $21.70 | $22.45 | 6/26/17 | +3.46% |
Doug Kass | XLE | The Energy Select Sector SPDR Fund | 5/9/17 | $67.05 | $65.90 | 7/20/17 | -1.72% |
Doug Kass | GLD | SPDR Gold Shares ETF | 12/28/16 | $108.33 | $119.20 | 2/27/17 | +10.03% |
Doug Kass | AGN | Allergan plc | 12/23/16 | $194.00 | $184.58 | 11/2/17 | -4.86% |
Doug Kass | CPB | The Campbell's Company | 11/23/16 | $56.85 | $55.05 | 6/19/17 | -3.17% |
Doug Kass | GLD | SPDR Gold Shares ETF | 10/4/16 | $120.92 | $118.00 | 12/21/16 | -2.41% |
Doug Kass | CMG | Chipotle Mexican Grill Inc. | 9/16/16 | $413.00 | $400.00 | 9/20/16 | -3.15% |
Doug Kass | RDN | Radian Group Inc. | 7/6/16 | $10.00 | $15.25 | 7/6/16 | +52.50% |
Doug Kass | TWTR | Twitter Inc. | 6/13/16 | $14.60 | $23.70 | 9/27/16 | +62.33% |
Doug Kass | RF | Regions Financial Corporation | 2/8/16 | $7.50 | $8.20 | 3/21/16 | +9.33% |
Doug Kass | MS | Morgan Stanley | 2/2/16 | $24.50 | $26.10 | 3/7/16 | +6.53% |
Doug Kass | BX | Blackstone Inc. | 1/29/16 | $25.50 | $29.10 | 3/7/16 | +14.12% |
Doug Kass | GS | Goldman Sachs Group Inc. (The) | 1/26/16 | $151.41 | $155.20 | 3/7/16 | +2.50% |
Doug Kass | DD | DuPont de Nemours Inc. | 1/26/16 | $52.87 | $83.93 | 8/31/17 | +58.75% |
Doug Kass | PG | Procter & Gamble Company (The) | 1/26/16 | $78.00 | $82.40 | 4/20/16 | +5.64% |
Doug Kass | WFC | Wells Fargo & Company | 1/20/16 | $47.40 | $50.60 | 3/21/16 | +6.75% |
Doug Kass | OAK | Brookfield Oaktree Holdings LLC 6.625% Series A Preferred Units | 1/6/16 | $46.50 | $46.40 | 2/15/17 | -0.22% |
Doug Kass | BBY | Best Buy Co. Inc. | 12/23/15 | $30.60 | $32.45 | 3/17/16 | +6.05% |
Doug Kass | M | Macy's, Inc. | 11/11/15 | $40.44 | $40.90 | 4/18/16 | +1.14% |
Doug Kass | GLD | SPDR Gold Shares ETF | 10/8/15 | $110.50 | $101.35 | 11/27/15 | -8.28% |
Doug Kass | SDS | ProShares UltraShort S&P500 -2x Shares | 10/6/15 | $21.62 | $19.95 | 11/12/15 | -7.72% |
Doug Kass | MS | Morgan Stanley | 9/4/15 | $32.99 | $32.40 | 10/5/15 | -1.79% |
Doug Kass | GS | Goldman Sachs Group Inc. (The) | 9/4/15 | $179.40 | $180.55 | 10/5/15 | +0.64% |
Doug Kass | BGB | Blackstone Strategic Credit 2027 Term Fund of Beneficial Interest | 7/26/15 | $15.15 | $12.58 | 1/26/16 | -16.96% |
Doug Kass | GM | General Motors Company | 6/2/15 | $36.25 | $32.72 | 10/7/15 | -9.74% |
Doug Kass | YHOO | Yahoo! Inc. | 5/20/15 | $42.00 | $35.70 | 10/27/15 | -15.00% |
Doug Kass | MSL | MidSouth Bancorp | 5/13/15 | $13.38 | $10.62 | 12/7/15 | -20.63% |
Doug Kass | TBF | ProShares Short 20+ Year Treasury -1x Shares | 3/28/15 | $23.91 | $24.49 | 12/2/15 | +2.43% |
Doug Kass | JPM | JPMorgan Chase & Co. | 3/26/15 | $59.04 | $60.75 | 3/21/16 | +2.90% |
Doug Kass | BAC | Bank of America Corporation | 3/10/15 | $15.85 | $14.00 | 3/21/16 | -11.67% |
Doug Kass | FMER | FirstMerit Corporation | 3/6/15 | $18.60 | $18.80 | 11/2/15 | +1.08% |
Doug Kass | FITB | Fifth Third Bancorp | 3/6/15 | $19.45 | $17.50 | 3/21/16 | -10.03% |
Doug Kass | RESI | Kelly Residential & Apartment Real Estate ETF | 2/10/15 | $17.84 | $21.05 | 3/16/15 | +17.99% |
Doug Kass | ASPS | Altisource Portfolio Solutions S.A. | 12/17/14 | $48.00 | $28.82 | 12/23/14 | -39.96% |
Doug Kass | TBF | ProShares Short 20+ Year Treasury -1x Shares | 12/12/14 | $25.21 | $25.34 | 12/29/14 | +0.52% |
Doug Kass | TWTR | Twitter Inc. | 12/10/14 | $37.39 | $19.60 | 3/7/16 | -47.58% |
Doug Kass | ASPS | Altisource Portfolio Solutions S.A. | 10/27/14 | $71.65 | $62.00 | 11/12/14 | -13.47% |
Doug Kass | OCN | Ocwen Financial Corporation | 10/21/14 | $19.46 | $13.52 | 12/23/14 | -30.52% |
Doug Kass | YHOO | Yahoo! Inc. | 9/24/14 | $39.30 | $45.80 | 10/29/14 | +16.54% |
Doug Kass | NQS | Nuveen Select Quality Municipal Fund Inc. | 9/21/14 | $13.59 | $13.51 | 11/6/15 | -0.59% |
Doug Kass | NAD | Nuveen Quality Municipal Income Fund | 9/21/14 | $13.82 | $13.98 | 11/6/15 | +1.16% |
Doug Kass | NRK | Nuveen New York AMT-Free Quality Municipal Income Fund | 9/21/14 | $12.75 | $12.69 | 11/6/15 | -0.47% |
Doug Kass | ETX | Eaton Vance Municipal Income 2028 Term Trust of Beneficial Interest | 9/21/14 | $17.20 | $17.55 | 11/6/15 | +2.03% |
Doug Kass | NPM | Nuveen Premium Income Municipal Fund II Inc. | 9/21/14 | $13.57 | $13.73 | 11/6/15 | +1.18% |
Doug Kass | QID | ProShares UltraShort QQQ -2x Shares | 9/3/14 | $43.64 | $46.49 | 10/2/14 | +6.53% |
Doug Kass | TBF | ProShares Short 20+ Year Treasury -1x Shares | 8/29/14 | $27.21 | $26.55 | 10/17/14 | -2.43% |
Doug Kass | VCV | Invesco California Value Municipal Income Trust | 8/18/14 | $12.23 | $12.84 | 11/6/15 | +4.99% |
Doug Kass | NPI | Nuveen Premium Income Municipal Fund Inc. | 8/18/14 | $13.57 | $13.55 | 11/6/15 | -0.15% |
Doug Kass | VGM | Invesco Trust for Investment Grade Municipals (DE) | 8/18/14 | $13.05 | $13.03 | 11/6/15 | -0.15% |
Doug Kass | OAK | Brookfield Oaktree Holdings LLC 6.625% Series A Preferred Units | 8/12/14 | $49.97 | $49.69 | 10/6/15 | -0.56% |
Doug Kass | TBF | ProShares Short 20+ Year Treasury -1x Shares | 7/23/14 | $28.26 | $27.86 | 8/15/14 | -1.42% |
Doug Kass | C | Citigroup Inc. | 7/22/14 | $49.35 | $44.10 | 3/21/16 | -10.64% |
Doug Kass | VPV | Invesco Pennsylvania Value Municipal Income Trust (DE) | 7/15/14 | $13.08 | $12.40 | 11/6/15 | -5.20% |
Doug Kass | NMA | Nuveen Municipal Advantage Fund Inc. | 7/15/14 | $13.15 | $13.37 | 11/6/15 | +1.67% |
Doug Kass | BTT | BlackRock Municipal 2030 Target Term Trust | 7/15/14 | $19.34 | $20.10 | 6/14/15 | +3.93% |
Doug Kass | NQU | Nuveen Quality Income Municipal Fund Inc. | 7/15/14 | $13.31 | $13.63 | 11/6/15 | +2.40% |
Doug Kass | FXI | iShares China Large-Cap ETF | 5/9/14 | $34.58 | $42.44 | 9/5/14 | +22.73% |
Doug Kass | OCN | Ocwen Financial Corporation | 4/14/14 | $38.00 | $30.17 | 8/1/14 | -20.61% |
Doug Kass | BAX | Baxter International Inc. | 3/28/14 | $73.25 | $70.20 | 10/29/14 | -4.16% |
Doug Kass | TBF | ProShares Short 20+ Year Treasury -1x Shares | 3/25/14 | $30.56 | $29.53 | 6/10/14 | -3.37% |
Doug Kass | TZA | Direxion Daily Small Cap Bear 3X Shares | 3/4/14 | $15.05 | $15.29 | 4/3/14 | +1.59% |
Doug Kass | GM | General Motors Company | 2/6/14 | $34.01 | $36.98 | 6/24/14 | +8.73% |
Doug Kass | PG | Procter & Gamble Company (The) | 2/3/14 | $75.72 | $79.34 | 6/24/14 | +4.78% |
Doug Kass | TBT | PowerShares UltraShort Lehman 20+ Year Treasury ProShares 2x Shares | 1/31/14 | $69.90 | $68.60 | 3/25/14 | -1.86% |
Doug Kass | AAPL | Apple Inc. | 1/31/14 | $500.00 | $519.18 | 4/11/14 | +3.84% |
Doug Kass | TWM | ProShares UltraShort Russell2000 -2x Shares | 1/8/14 | $12.15 | $49.27 | 1/24/14 | +305.51% |
Doug Kass | BKN | BlackRock Investment Quality Municipal Trust Inc. (The) | 12/17/13 | $12.85 | $15.19 | 11/6/15 | +18.21% |
Doug Kass | DATA | Tableau Software Inc. Class A | 11/19/13 | $60.35 | $66.05 | 11/29/13 | +9.44% |
Doug Kass | RDN | Radian Group Inc. | 11/13/13 | $12.69 | $12.10 | 3/14/16 | -4.65% |
Doug Kass | F | Ford Motor Company | 11/7/13 | $16.56 | $16.70 | 12/18/13 | +0.85% |
Doug Kass | TZA | Direxion Daily Small Cap Bear 3X Shares | 10/9/13 | $23.25 | $17.52 | 1/24/14 | -24.65% |
Doug Kass | JPM | JPMorgan Chase & Co. | 10/8/13 | $51.09 | $52.50 | 10/15/13 | +2.76% |
Doug Kass | AAPL | Apple Inc. | 10/3/13 | $485.00 | $490.04 | 10/10/13 | +1.04% |
Doug Kass | TZA | Direxion Daily Small Cap Bear 3X Shares | 9/26/13 | $22.30 | $23.85 | 10/8/13 | +6.95% |
Doug Kass | C | Citigroup Inc. | 9/5/13 | $50.00 | $48.00 | 3/27/14 | -4.00% |
Doug Kass | RDN | Radian Group Inc. | 8/15/13 | $12.85 | $13.80 | 9/12/13 | +7.39% |
Doug Kass | POT | Potash Corporation of Saskatchewan Inc. | 8/4/13 | $29.33 | $19.31 | 3/7/16 | -34.16% |
Doug Kass | RESI | Kelly Residential & Apartment Real Estate ETF | 6/30/13 | $16.50 | $34.81 | 1/16/14 | +110.97% |
Doug Kass | TWM | ProShares UltraShort Russell2000 -2x Shares | 6/27/13 | $17.87 | $16.10 | 8/16/13 | -9.90% |
Doug Kass | GLD | SPDR Gold Shares ETF | 5/28/13 | $133.30 | $123.00 | 6/25/13 | -7.73% |
Doug Kass | AAPL | Apple Inc. | 5/23/13 | $443.65 | $442.00 | 6/7/13 | -0.37% |
Doug Kass | TBT | PowerShares UltraShort Lehman 20+ Year Treasury ProShares 2x Shares | 5/1/13 | $59.73 | $67.57 | 5/28/13 | +13.13% |
Doug Kass | ASPS | Altisource Portfolio Solutions S.A. | 5/1/13 | $82.54 | $94.27 | 5/31/13 | +14.21% |
Doug Kass | CIM | Chimera Investment Corporation | 5/1/13 | $3.30 | $3.12 | 5/30/13 | -5.45% |
Doug Kass | OCN | Ocwen Financial Corporation | 5/1/13 | $36.58 | $42.78 | 5/31/13 | +16.95% |
Doug Kass | NWBI | Northwest Bancshares Inc. | 4/30/13 | $12.25 | $12.88 | 11/28/14 | +5.14% |
Doug Kass | MONIF | Monitise PLC | 3/26/13 | $0.57 | $0.25 | 1/22/15 | -56.14% |
Shorts
Contributor | Symbol | Company Name | Initial Date | Initial Price | Closed Price | Closed Date | Return |
---|---|---|---|---|---|---|---|
Doug Kass | BRK.B | Berkshire Hathaway Inc. | 9/25/23 | $360.16 | $433.29 | 7/26/24 | -20.30% |
Doug Kass | NVEI | Nuvei Corporation | 9/19/23 | $16.47 | $25.42 | 2/23/24 | -54.34% |
Doug Kass | FDX | FedEx Corporation | 9/19/23 | $249.99 | $298.59 | 7/26/24 | -19.44% |
Doug Kass | ABNB | Airbnb Inc. | 9/19/23 | $141.85 | $164.91 | 3/9/24 | -16.26% |
Doug Kass | NKE | Nike Inc. | 3/22/23 | $124.10 | $92.10 | 9/19/23 | +25.79% |
Doug Kass | MMM | 3M Company | 3/22/23 | $104.28 | $100.23 | 9/19/23 | +3.88% |
Doug Kass | DAL | Delta Air Lines Inc. | 4/13/21 | $48.82 | $33.06 | 10/24/22 | +32.28% |
Doug Kass | SCHW | Charles Schwab Corporation (The) | 2/24/21 | $65.12 | $91.51 | 1/20/22 | -40.53% |
Doug Kass | PTON | Peloton Interactive Inc. | 12/8/20 | $114.00 | $99.00 | 8/26/21 | +13.16% |
Doug Kass | CVNA | Carvana Co. Class A | 10/20/20 | $213.68 | $280.00 | 2/24/21 | -31.04% |
Doug Kass | CAT | Caterpillar Inc. | 4/9/20 | $127.40 | $220.00 | 4/9/20 | -72.68% |
Doug Kass | CAT | Caterpillar Inc. | 10/18/19 | $132.07 | $119.00 | 2/28/20 | +9.90% |
Doug Kass | AAPL | Apple Inc. | 5/20/19 | $189.00 | $260.00 | 2/28/20 | -37.57% |
Doug Kass | BEN | Franklin Resources Inc. | 4/11/19 | $35.14 | $21.50 | 2/28/20 | +38.82% |
Doug Kass | TROW | T. Rowe Price Group Inc. | 4/11/19 | $104.33 | $114.40 | 2/28/19 | -9.65% |
Doug Kass | MU | Micron Technology Inc. | 4/8/19 | $43.32 | $50.00 | 2/28/20 | -15.42% |
Doug Kass | KSS | Kohl's Corporation | 4/13/18 | $63.38 | $64.00 | 5/22/18 | -0.98% |
Doug Kass | TGT | Target Corporation | 4/13/18 | $72.37 | $76.87 | 5/22/18 | -6.22% |
Doug Kass | WMT | Walmart Inc. | 2/20/18 | $102.50 | $106.55 | 8/5/19 | -3.95% |
Doug Kass | GM | General Motors Company | 10/30/17 | $43.43 | $38.91 | 8/5/19 | +10.41% |
Doug Kass | CAT | Caterpillar Inc. | 10/24/17 | $141.60 | $151.88 | 10/24/17 | -7.26% |
Doug Kass | MDLZ | Mondelez International Inc. | 9/1/17 | $40.88 | $40.81 | 10/20/17 | +0.17% |
Doug Kass | UN | Unilever NV | 9/1/17 | $59.76 | $56.13 | 9/1/17 | +6.07% |
Doug Kass | AMZN | Amazon.com Inc. | 7/12/17 | $1007.75 | $1641.00 | 7/12/17 | -62.84% |
Doug Kass | C | Citigroup Inc. | 5/30/17 | $61.90 | $72.86 | 5/30/17 | -17.71% |
Doug Kass | JPM | JPMorgan Chase & Co. | 5/30/17 | $84.85 | $106.58 | 5/30/17 | -25.61% |
Doug Kass | BAC | Bank of America Corporation | 5/30/17 | $23.18 | $29.57 | 5/30/17 | -27.57% |
Doug Kass | MS | Morgan Stanley | 2/13/17 | $45.50 | $52.55 | 2/13/17 | -15.49% |
Doug Kass | FAST | Fastenal Company | 1/23/17 | $51.29 | $51.60 | 1/23/17 | -0.60% |
Doug Kass | GS | Goldman Sachs Group Inc. (The) | 1/10/17 | $242.00 | $170.00 | 12/17/18 | +29.75% |
Doug Kass | QQQ | INVESCO QQQ Trust | 12/27/16 | $120.35 | $135.99 | 5/17/17 | -13.00% |
Doug Kass | LNC | Lincoln National Corporation | 12/13/16 | $67.05 | $77.90 | 12/13/16 | -16.18% |
Doug Kass | IBM | International Business Machines Corporation | 12/13/16 | $165.60 | $168.45 | 1/18/17 | -1.72% |
Doug Kass | MET | MetLife Inc. | 12/13/16 | $56.65 | $45.89 | 12/13/16 | +18.99% |
Doug Kass | IYR | iShares U.S. Real Estate ETF | 9/2/16 | $83.05 | $79.99 | 11/27/18 | +3.68% |
Doug Kass | SPY | SPDR S&P 500 ETF Trust | 7/7/16 | $209.66 | $211.99 | 10/28/16 | -1.11% |
Doug Kass | QQQ | INVESCO QQQ Trust | 7/7/16 | $108.30 | $117.01 | 10/28/16 | -8.04% |
Doug Kass | IWM | iShares Russell 2000 ETF | 7/7/16 | $113.89 | $118.05 | 10/28/16 | -3.65% |
Doug Kass | XLP | Consumer Staples Select Sector SPDR | 5/23/16 | $52.16 | $52.92 | 6/27/16 | -1.46% |
Doug Kass | FL | Foot Locker Inc. | 5/20/16 | $57.37 | $64.58 | 8/19/16 | -12.57% |
Doug Kass | EWU | iShares MSCI United Kingdom ETF | 5/4/16 | $15.83 | $14.65 | 6/24/16 | +7.45% |
Doug Kass | KO | Coca-Cola Company (The) | 3/29/16 | $46.44 | $52.30 | 8/5/19 | -12.62% |
Doug Kass | JWN | Nordstrom Inc. | 3/10/16 | $56.77 | $52.40 | 8/19/16 | +7.70% |
Doug Kass | XOM | Exxon Mobil Corporation | 3/3/16 | $82.09 | $88.43 | 6/27/16 | -7.72% |
Doug Kass | SLB | Schlumberger N.V. | 3/3/16 | $74.43 | $74.88 | 6/27/16 | -0.60% |
Doug Kass | F | Ford Motor Company | 3/1/16 | $13.00 | $12.70 | 12/7/16 | +2.31% |
Doug Kass | IWM | iShares Russell 2000 ETF | 2/29/16 | $103.70 | $111.70 | 6/24/16 | -7.71% |
Doug Kass | QQQ | INVESCO QQQ Trust | 2/26/16 | $104.25 | $104.60 | 6/24/16 | -0.34% |
Doug Kass | SPY | SPDR S&P 500 ETF Trust | 2/26/16 | $197.05 | $203.50 | 6/24/16 | -3.27% |
Doug Kass | AMZN | Amazon.com Inc. | 2/16/16 | $515.00 | $666.00 | 4/28/16 | -29.32% |
Doug Kass | FAST | Fastenal Company | 2/1/16 | $40.56 | $47.40 | 12/1/16 | -16.86% |
Doug Kass | SBUX | Starbucks Corporation | 1/29/16 | $60.60 | $78.90 | 5/16/16 | -30.20% |
Doug Kass | SPY | SPDR S&P 500 ETF Trust | 12/4/15 | $209.71 | $188.35 | 1/26/16 | +10.19% |
Doug Kass | QQQ | INVESCO QQQ Trust | 12/4/15 | $115.20 | $102.00 | 1/26/16 | +11.46% |
Doug Kass | GM | General Motors Company | 12/2/15 | $36.15 | $35.75 | 12/7/16 | +1.11% |
Doug Kass | DIS | The Walt Disney Company | 11/27/15 | $116.25 | $135.65 | 5/16/15 | -16.69% |
Doug Kass | EWG | iShares MSCI Germany ETF | 11/23/15 | $26.78 | $24.13 | 1/26/16 | +9.90% |
Doug Kass | EWU | iShares MSCI United Kingdom ETF | 11/23/15 | $17.14 | $14.73 | 1/26/16 | +14.06% |
Doug Kass | EWQ | iShares MSCI France ETF | 11/23/15 | $25.09 | $22.68 | 1/26/16 | +9.61% |
Doug Kass | FXI | iShares China Large-Cap ETF | 11/11/15 | $37.92 | $37.68 | 12/1/16 | +0.63% |
Doug Kass | SLB | Schlumberger N.V. | 11/9/15 | $78.00 | $64.07 | 1/26/16 | +17.86% |
Doug Kass | XOM | Exxon Mobil Corporation | 11/4/15 | $85.96 | $75.14 | 1/26/16 | +12.59% |
Doug Kass | MET | MetLife Inc. | 10/27/15 | $50.80 | $55.50 | 12/1/16 | -9.25% |
Doug Kass | LNC | Lincoln National Corporation | 10/27/15 | $52.90 | $65.10 | 12/1/16 | -23.06% |
